Time | Event | Speakers |
9:00 – 9:45 | Chairwoman: Dr. Maria Luz RodrĂguez MĂ©ndez | |
| Invited 3: “Organization of plasmonic nanoparticles at different dimensionalities” | Dr. AndrĂ©s Guerrero MartĂnez (University Complutense of Madrid) |
9:45 – 10:45 | Oral Contributions | |
9:45 – 10:05 | O06 An Interfacial shear rheometer with a mobile magnetic trap combined with a Langmuir trough | Dr. Susanna Lauren |
10:05 – 10:25 | O07 SIRIUS: a Multipurpose x-ray Scattering and Spectroscopy Beamline devoted to the Study of Solid and Liquid Surfaces | Dr. Philippe Fontaine |
10:25 – 10:45 | O08 Application of Langmuir-Blodgett Phospholipid Monolayers with Well-developed 3D Structure for Gas and Glucose Sensing | Dr. George Ivanov (University of Architecture, Civil Engineering and Geodesy) |
10:45 – 11:15 | Coffee Break | |
11:15 – 12:55 | Chairwoman: Dr. Michel Goldmann | |
| Oral Contributions | |
11:15 – 11:35 | O09 Nanoarchitectonic opportunities of the Langmuir-Blodgett technique | Dr. MarĂa Graciela Pino Velásquez (University of Zaragoza) |
11:35 – 11:55 | O10 Recruitment of Receptors at Supported Lipid Bilayers Induced by Strong and Weak Multivalent Binding Huskens | Dr. Jurriaan Huskens |
11:55 – 12:15 | O11 Surface cristallisation of surfactant solutions | Dr. Philippe Fontaine |
12:15 – 12:35 | O12 Combined spectroscopic ellipsometry and QCM-D investigation of a sensing functional interface: evidence of hypochromism in DNA SAMs | Dr. Ornella Cavalleri (University of Genova) |
12:35 – 12:55 | O13 Substrate Role in the Molecular Organization and Wettability of n-Alkanethiolate Self-Assembled Monolayers: The Odds Are in Your Favor | Dr. Fadwa Ben Amara (University of Montreal) |
13:15 - 14:45 | Lunch | |
14:45 - 15:30 | Chairman: Dr. Ludovico Valli | |
| Invited 4: “Bioinspired lipid model systems for therapy development” | Dr. Marlene Lucio |
15:30 - 16:50 | Chairman: Dr. Ludovico Valli | |
| Oral Contributions | |
15:30 - 15:50 | O14 Influence of ions gold concentration on the formation of nanoparticles under ionic liquid monolayers | Dr. Guillaume Diot (Sorbonnz Université) |
15:50 - 16:10 | O15 Thermodynamic properties and morphology of 2D NBR/PEG-PPG-PEG networks Alae | Dr. El Haitami Alae |
16:10 - 16:30 | O16 Unprecedented three-dimensional control of polyelectrolyte/surfactant film structures | Dr. Javier Carrascosa Tejedor (Institut Laue Langevin and University of Manchester) |
16:30 - 16:50 | O17 Incorporation of curcumin in membrane systems by using the Langmuir and Langmuir-Blodgett techniques | Dr. Laura Dotor Delgado (University of Zaragoza) |
16:50 – 17:20 | Coffe Break | |
17:20 - 18:20 | Chairman: Dr. Manuel Cano Luna | |
| Oral Contributions | |
17:20 - 17:40 | O18 Capillary-guided in-line fabrication of luminescent organic nanoparticles by visible laser processing of dye solution microdroplets | Dr. Akihiro Tomioka (Osaka Electro-Communication University): |
17:40 - 18:00 | O19 Effect of both length and end group of alkyl side chain in conducting polymer on ultra-thin film organization | Dr. Hugo Fernández |
18:00 - 18:20 | O20 Placental homing peptides as therapeutic targets to breast cancer cells | Dr. Abdulaziz Alobaid |
Free time | | |